Date | Time | Event |
---|---|---|
Fri. 9/9 | All day | Fundraiser |
Sun. 9/11 | All day | Patriot Day |
Fri. 9/16 | All day | 1st quarter ends |
Sat. 9/17
| All day | Fall Break |
Tue. 10/11 | All day | 2nd quarter begins |
Mon. 10/31 | All day | Halloween |
Fri. 11/11 | All day | Veterans Day |
Sat. 11/19
| All day | Thanksgiving Break |
Fri. 12/16 | All day | 2nd quarter ends |
Sat. 12/17
| All day | Christmas Break |
Sat. 12/24 | All day | Christmas Eve |
Sun. 12/25 | All day | Christmas Day |
Sat. 12/31 | All day | New Years Eve |
Sun. 1/1 | All day | New Years Day |
Tue. 1/10 | All day | 3rd quarter begins |
Thu. 2/2 | All day | Groundhog Day |
Tue. 2/14 | All day | Valentines Day |
Fri. 3/17 | All day | 3rd quarter ends |
All day | St. Patricks Day | |
Sat. 3/18
| All day | Spring Break |